Bayern Munich dealt a blow by Neuer injury
Goalkeeper Manuel Neuer has been ruled out for two months with an injury, a major blow for Bayern München ahead of their Matchday 5 trip to Lille. Bayern are currently 13th on eight points.
Catch up on the latest league-phase headlines, the full standings after Matchday 4 and every Matchday 5 fixture on November 24 and 25, 2026. Kickoff times are listed in West Africa Time (WAT).
Goalkeeper Manuel Neuer has been ruled out for two months with an injury, a major blow for Bayern München ahead of their Matchday 5 trip to Lille. Bayern are currently 13th on eight points.
Following a 9–1 home collapse against Como on Matchday 4, Ligue 1 side RC Lens are reportedly preparing to sack head coach Yannick Cahuzac. Lens sit 33rd on three points.
With Manchester United 17th on six points, discussions continue over Mauricio Pochettino potentially taking charge ahead of United’s pivotal Matchday 5 visit to Sporting CP in Lisbon.
Jude Bellingham earned widespread praise after Real Madrid’s 3–2 comeback win at AEK Athens kept them level on points with PSG at the top. Barcelona sit fifth on nine points after a convincing 3–0 victory over Aston Villa. Former Madrid midfielder Toni Kroos recently questioned whether Hansi Flick’s high-line system can go all the way in the knockout stages.
Position, results and goal difference after four matches, as supplied.
| Pos | Team | P | W | D | L | GF–GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20–5 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13–7 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8–3 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 9–6 | +3 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14–6 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12–6 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12–7 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14–10 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11–7 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8–4 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8–6 | +2 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7–5 | +2 | 9 |
| 13 | Bayern München | 4 | 2 | 2 | 0 | 12–5 | +7 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7–4 | +3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | 8–6 | +2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | 10–9 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8–8 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8–9 | −1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6–11 | −5 | 5 |
| 20 | Roma | 4 | 1 | 1 | 2 | 10–8 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4–4 | 0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | 9–10 | −1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | 4–5 | −1 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3–4 | −1 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4–9 | −5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6–7 | −1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6–11 | −5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8–14 | −6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5–11 | −6 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5–11 | −6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 4–10 | −6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4–11 | −7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 4–16 | −12 | 3 |
| 34 | Slavia Prague | 4 | 0 | 1 | 3 | 5–9 | −4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4–10 | −6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1–17 | −16 | 0 |
Qualification format: The top eight qualify directly for the Round of 16; teams placed 9th–24th enter the knockout phase play-offs; teams placed 25th–36th are eliminated.
Nine league-phase fixtures
| Kickoff (WAT) | Match | Venue |
|---|---|---|
| 6:45 PM | Galatasaray vs Aston Villa | RAMS Park |
| 6:45 PM | Bodø/Glimt vs LASK | Aspmyra Stadion |
| 9:00 PM | Arsenal vs Borussia Dortmund | Emirates Stadium |
| 9:00 PM | Manchester City vs Napoli | Etihad Stadium |
| 9:00 PM | Real Madrid vs PSV Eindhoven | Estadio Santiago Bernabéu |
| 9:00 PM | Como vs AEK Athens | Stadio Giuseppe Sinigaglia |
| 9:00 PM | Feyenoord vs FC Porto | De Kuip |
| 9:00 PM | RB Leipzig vs Lens | Red Bull Arena |
| 9:00 PM | Slovan Bratislava vs Real Betis | Národný futbalový štadión |
Nine league-phase fixtures
| Kickoff (WAT) | Match | Venue |
|---|---|---|
| 6:45 PM | Sabah vs Barcelona | Baku Olympic Stadium |
| 6:45 PM | Slavia Prague vs Villarreal | Fortuna Arena |
| 9:00 PM | Paris Saint-Germain vs Roma | Parc des Princes |
| 9:00 PM | Club Brugge vs Liverpool | Jan Breydel Stadium |
| 9:00 PM | Sporting CP vs Manchester United | Estádio José Alvalade |
| 9:00 PM | Lille vs Bayern München | Stade Pierre-Mauroy |
| 9:00 PM | Inter vs VfB Stuttgart | San Siro |
| 9:00 PM | Atlético Madrid vs Viking | Riyadh Air Metropolitano |
| 9:00 PM | Shakhtar Donetsk vs Fenerbahçe | Neutral Venue |